Working Dimensions & Weights
Engine Size / Capacity: 75hp / 2.226 Litres / 135.8 in3
Flailibot with Oil and Fuel: 2200kg / 4,850lbs
1650 Flailhead: 450kg / 992lbs
Remote Control Distance up to: 150m / 492′
Working angle up to: 55°
Product Specifications
= Standard = Optional = Not Available / Not Applicable
Model | Supreme (75hp) | ||
---|---|---|---|
Operation
|
|||
Max Slope | 55° | ||
Transmission | Hydrostatic | ||
Speed | 0-7 km/h | ||
Weight | 2200kg / 4,850 lbs | ||
Engine
|
|||
Brand / Make | Perkins, Tier 4 Final |
||
Model | 4 Cyclinders, Diesel, Direct Injection |
||
Engine Size | 2.226 Litres / 135.8 in3 | ||
Power | 55 kW / 75 Cv | ||
Max Torque | 270 Nm / 199 ft-lb @ 1800 rpm | ||
Intake | Turbocharged aftercooled |
||
Cooling | Liquid | ||
Air Filter | Dry | ||
Diesel Tank Capacity | 39 Litres / 10.3 USG | ||
Engine Oil Capacity | 10 Litres / 2.6 USG | ||
Electrical Circuit
|
|||
Operating Voltage | 12 Vcc | ||
Alternator | 85 Amp | ||
Battery | 70 Ah | ||
Hydraulic System
|
|||
Displacement | Tandem piston pump with variable engine size and closed circuit | ||
Displacement Capacity | 154 Litres / 40.7 USG max @ 2750 rpm | ||
Displacement Pressure | 400 Bar max | ||
Services | Gear Pump | ||
Services Capacity | 15 Litres / 4 USG max @ 2500 rpm | ||
Services Pressure | 200 Bar max | ||
Tool | Closed Circuit Piston Pump | ||
Tool Capacity | 93 Litres / 24.6 USGmax @ 2750 rpm | ||
Tool Pressure | 380 Bar max | ||
Oil Tank Capacity | 72 Litres / 19 USG | ||
Operating Oil Quantity | 82 Litres / 22 USG | ||
Controls
|
|||
Brand | Scanreco | ||
Frequency | 2.4 GHz | ||
Range Signal | 150m / 492′ | ||
Battery | Rechargeable |