Working Dimensions & Weights
Engine Size / Capacity: 50hp / 1.7 Litres / 103.7 in3
Flailibot with Oil and Fuel: 1360kg / 2,998lbs
1500 Flailhead: 225kg / 496lbs
Remote Control Distance up to: 150m / 492′
Working angle up to: 55°
Product Specifications
= Standard = Optional = Not Available / Not Applicable
Model | Original T4F (50hp) | ||
---|---|---|---|
Operation
|
|||
Max Slope | 55° | ||
Transmission | Hydrostatic | ||
Speed | 0-7 km/h | ||
Weight | 1400kg / 3,086 lbs | ||
Engine
|
|||
Brand / Make | Perkins | ||
Model | 3 Cyclinders, Diesel | ||
Engine Size | 1.662 Litres / 101.42 in3 | ||
Power | 36 kW / 49 Cv | ||
Max Torque | 166 Nm / 122 ft/lbs | ||
Intake | Turbocharged | ||
Cooling | Liquid | ||
Air Filter | Dry | ||
Diesel Tank Capacity | 29 Litres / 7.66 USG | ||
Engine Oil Capacity | 7 Litres / 2 USG | ||
Electrical Circuit
|
|||
Operating Voltage | 12 Vcc | ||
Alternator | 85 Amp | ||
Battery | 44 Ah | ||
Hydraulic System
|
|||
Displacement | Tandem piston pump with variable engine size and closed circuit | ||
Displacement Capacity | 104 Litres / 27 USG max @ 2750 rpm | ||
Displacement Pressure | 320 bar max | ||
Services | Gear Pump | ||
Services Capacity | 15 Litres / 4 USG max @ 2750 rpm | ||
Services Pressure | 200 Bar max | ||
Tool | Closed Circuit Piston Pump | ||
Tool Capacity | 77 Litres / 20 USG max @ 2700 rpm | ||
Tool Pressure | 320 Bar max | ||
Oil Tank Capacity | 50 Litres / 13 USG | ||
Operating Oil Quantity | 60 Litres / 16 USG | ||
Controls
|
|||
Brand | Scanreco | ||
Frequency | 2.4 GHz | ||
Range Signal | 150m / 492′ | ||
Battery | Rechargeable |