| SS Model | Weight | Length | Pressure | Flow (I/min) | Motor Displacement | |
|---|---|---|---|---|---|---|
| 550-10 | 102Kg | 1095mm | 16 MPa | 65 | 10cm3 |
| 550-19 | 105Kg | 1095mm | 16 MPa | 125 | 19cm3 |
| 550s-10 | 165Kg | 1168mm | 16 MPa | 60 | 10cm3 |


Since 1928, the Swedish manufacturer has been developing products to enhance operators productivity. They are one of the leading manufacturers of machinery for the forestry and construction industry, meeting the needs of today, whilst constantly innovating to meet the needs of tomorrow.
| SS Model | Weight | Length | Pressure | Flow (I/min) | Motor Displacement | |
|---|---|---|---|---|---|---|
| 550-10 | 102Kg | 1095mm | 16 MPa | 65 | 10cm3 |
| 550-19 | 105Kg | 1095mm | 16 MPa | 125 | 19cm3 |
| 550s-10 | 165Kg | 1168mm | 16 MPa | 60 | 10cm3 |
We use cookies to improve this site, measure performance and support relevant marketing.


