| Model | Lifting Capacity | Carrier Weight (swing rotator) | Carrier Weight (fixed) | ||
|---|---|---|---|---|---|
![]() | TG 16 PG | 1t | 1-5t | 1-4t | View Product |
![]() | TG 25 PG | 3t | 3-10t | 3-8t | View Product |
![]() | TG 42 PG | 5t | 10-22t | 10-20t | View Product |

For safe handling of poles and pipes. Intermercato’s pole grab is extra wide and the inside of the claws have an interchangeable bolt-on surface layer made of PU for extra gentle handling. Perfectly suitable under worm drive of tilt rotator.
| Model | Lifting Capacity | Carrier Weight (swing rotator) | Carrier Weight (fixed) | ||
|---|---|---|---|---|---|
![]() | TG 16 PG | 1t | 1-5t | 1-4t | View Product |
![]() | TG 25 PG | 3t | 3-10t | 3-8t | View Product |
![]() | TG 42 PG | 5t | 10-22t | 10-20t | View Product |
We use cookies to improve this site, measure performance and support relevant marketing.
