
| MOW1 | MOW2 | |
|---|---|---|
| Excavator class weight | 1 – 2,5 tons | 2 – 3 tons |
| Attachment weight | 47 Kg | 50 Kg |
| Working area | 480 mm | 620 mm |
| Oil pressure | 180 – 240 bar (min-max) | 180 – 240 bar (min-max) |
| Hydraulic Flow | 20 – 35 l/min (min-max) | 35 – 45 l/min (min-max) |
| Standard motor | Bi-directional gears | Bi-directional gears |
| Motor upon request | Bi-directional draining motor | Bi-directional draining motor |
| Nylon wires | 24 | 24 |
| Width | 490 mm | 630 mm |
| Height | 500 mm | 660 mm |
| Datasheet Download | PDF Download | PDF Download |
Enquire about this product

