| Model | Carrier Weight | Grab Weight | Capacity | ||
|---|---|---|---|---|---|
![]() | PRG 4.5-900 | 25-35t | 2140kg | 900L | View Product |
![]() | PRG 5.5-1000 | 34-52t | 2685kg | 1000L | View Product |
![]() | PRG 5.5-1100 | 34-52t | 2765kg | 1100L | View Product |
![]() | PRG 5.5-1300 | 34-52t | 2915kg | 1300L | View Product |

These grabs are specifically designed for heavy duty use in the demolition, recycling, & environmental industries. As well as a high closing force, their strength & rigidity is unrivalled due to the high-strength Hardox steel frame.
| Model | Carrier Weight | Grab Weight | Capacity | ||
|---|---|---|---|---|---|
![]() | PRG 4.5-900 | 25-35t | 2140kg | 900L | View Product |
![]() | PRG 5.5-1000 | 34-52t | 2685kg | 1000L | View Product |
![]() | PRG 5.5-1100 | 34-52t | 2765kg | 1100L | View Product |
![]() | PRG 5.5-1300 | 34-52t | 2915kg | 1300L | View Product |
We use cookies to improve this site, measure performance and support relevant marketing.
