OMEF BI 600
OMEF’ latest addition. 2400 kg of pure power; for excavators starting from 30 t of operating weight. Numbers speak for themselves: more than 700 mm of cutting capacity and 140 t of force coming from the huge cylinder.
| Excavator class weight | min. 30 tons |
| Attachment weight | 5291 Lbs / 2400 Kg |
| Min cut diameter | 11″ / 270 mm |
| Max cut diameter | 600 mm / 700 mm – 20″ / 24″ |
| Oil pressure | 320 – 400 bar | 4640-5800 psi (min-max) |
| Hydraulic flow | 250 – 300 l/min | 66-80 gal/min (min-max) |
| Width | 1960 mm |
| Lenght | 2060 mm |
| Height | 1020 mm |








