Wheeled Excavators
| Model | Operating Weight (kg) | Width (mm) | Digging Depth (mm) | ||
|---|---|---|---|---|---|
![]() | B110W | 11,000 | 2,500 | 4,300 – 4,650 | View Product |
![]() | B75W | 7,400 – 7,600 | 2,190 | 3,320 – 3,880 | View Product |
![]() | B95W | 9,100 – 9,500 | 2,460 | 3,890 – 4,300 | View Product |


Yanmar’s extensive range of excavators and tracked carriers set the standards for performance, capability & reliability. Capable of tackling every task, they deliver over and above expectations – however demanding the challenge & however restricted the space.
| Model | Operating Weight (kg) | Width (mm) | Digging Depth (mm) | ||
|---|---|---|---|---|---|
![]() | B110W | 11,000 | 2,500 | 4,300 – 4,650 | View Product |
![]() | B75W | 7,400 – 7,600 | 2,190 | 3,320 – 3,880 | View Product |
![]() | B95W | 9,100 – 9,500 | 2,460 | 3,890 – 4,300 | View Product |
We use cookies to improve this site, measure performance and support relevant marketing.


