| Carrier Weight | Cut Width (cm) | Weight (kg) | Flow (L/min) | Pressure (bar) | Teeth |
|---|---|---|---|---|---|
| 2-5t | 90 | 150 | 30-40 | 170-220 | 14 |
| 4-6t | 105 | 190 | 40 | 170-220 | 16 |
| 6-12t | 105 | 490 | 50-90 | 200-220 | 30 |
| 8-16t | 130 | 595 | 80-100 | 200-220 | 26 |
| 12-25t | 130 | 950 | 90-180 | 200-250 | 36 |


We have a huge range of excavator flails and mulchers with both swinging hammer & fixed tooth options available. Our hire quality attachments are powerful, user-friendly machines, capable of dealing with a wide range of vegetation from brambles and gorse, to small trees. They are brilliant for drainage work, land clearance and heavy duty mulching, with options available for 2t machines up to 20+t **Requires drain line
| Carrier Weight | Cut Width (cm) | Weight (kg) | Flow (L/min) | Pressure (bar) | Teeth |
|---|---|---|---|---|---|
| 2-5t | 90 | 150 | 30-40 | 170-220 | 14 |
| 4-6t | 105 | 190 | 40 | 170-220 | 16 |
| 6-12t | 105 | 490 | 50-90 | 200-220 | 30 |
| 8-16t | 130 | 595 | 80-100 | 200-220 | 26 |
| 12-25t | 130 | 950 | 90-180 | 200-250 | 36 |
We use cookies to improve this site, measure performance and support relevant marketing.