01506 862 371
Mon – Fri 8:30am – 5pm
The SANY SY26U offers highly maneuverable and powerful performance to assist with timber handling, flailing, and tree dismantling operations. With a short tail swing design, the machine is especially suited to working in more confined areas.
PERFORMANCE
The SY26U is in its element whenever it can demonstrate its speed and power.
+ Light weight and compact dimensions for easy transportation and manoeuvrability on site
+ Stage V YANMAR engine and efficient, load sensing hydraulics to maximise on fuel economy
+ 100% steel bodywork for maximum protection and reduced cost of ownership
+ Hammer, bi-directional and rotate pipework with proportional controls enabling maximum versatility whatever the application
SAFETY
The SY26U is designed to ensure maximum safety for the operator and on the job site.
+ ROPS/FOPS certified cab for safe operation
+ Optimal visibility for increased on site safety
+ Battery disconnect switch
+ Travel alarm and rotating warning beacon to increase visibility, attract attention and ensure safety
OPERATOR COMFORT
With the SY26CU operators can look forward to maximum comfort and easier, fatigue-free operation.
+ Responsive and precise controls
+ Ergonomic and comfortable air suspension operator’s seat
+ Clear instrumentation and large high resolution colour display
+ Quiet, low vibration engine so noise levels are kept to a minimum
+ LED work lights for maximum visibility in low light conditions
SERVICE
+ Easy access to all maintenance points
SECURITY
+ Registered and protected with the CESAR Datatag Scheme (the premier initiative against equipment theft) and CESAR ECV for quick and easy verification of emissions category
| DIMENSIONS | |
| Overall length | 4,285 mm |
| Overall width | 1,550 mm |
| Overall superstructure width | 1,375 mm |
| Overall height above cab | 2,430 mm |
| Overall height of boom | 1,620 mm |
| Rear length | 775 mm |
| Track width | 1,250 mm |
| Undercarriage length | 2,005 mm |
| Undercarriage width (dozer blade) | 1,550 mm |
| Horizontal distance (dozer blade) | 2,940 mm |
| Blade height | 300 mm |
| Track height | 445 mm |
| Track link width | 300 mm |
| Minimal ground clearance | 290 mm |
| Clearance under counterweight | 555 mm |
| Height of engine hood | 1,460 mm |
| Tail swing radius | 775 mm |
| Distance (centre) between crawler wheel and guide wheel | 1,560 mm |
| Boom length | 2,100 mm |
| Bucket arm length | 1,300 mm |
| Bucket capacity | 0.06 m³ |
| WORKING RANGE | |
| Max. horizontal reach on the ground | 4,740 mm |
| Max. excavation depth | 2,820 mm |
| Max. vertical reach | 4,410 mm |
| Max. dumping height | 3,100 mm |
| Min. dumping height | 940 mm |
| Min. slewing radius | 2,110 mm |
| Max. excavation depth, vertical wall | 2,585 mm |
| Working machine height at min. slewing radius | 3,200 mm |
| Arm head distance with work equipment retracted as far as possible | 1,530 mm |
| Swing radius by min. boom swing Swing radius by max. boom swing |
1,795 mm L 1,815 mm R |
| Max. clearance when blade up | 360 mm |
| Max. depth of blade down | 330 mm |
| Max. boom swing angle | 540 mm L 765 mm R |
| Max. boom swing angle (deg.) | 67° L 51° R |
| ENGINE | |
| Model | 3TNV80F |
| Rated power | 14.6 kW |
| Max. torque | 64.7 Nm/1,800 rpm |
| Displacement | 1,267 l |
| Batteries | 1 × 12 V/55 Ah |
| HYDRAULIC SYSTEM | |
| Main pumps | 1 Adjustable axial piston pump |
| Maximum oil flow | 1 x 72 l/min |
| Travel drive | 2 Adjustable axial piston pumps |
| Slewing gear | 1 Adjustable axial motor |
| RELIEF VALVE SETTINGS | |
| Boom circuit | 245 Bar |
| Slewing circuit | 196 Bar |
| Drive circuit | 245 Bar |
| Pilot control circuit | 35 Bar |
| PERFORMANCE | |
| Slewing speed | 10 rpm |
| Slewing torque | 0.973 kNm |
| Max. ground speeds | fast 4.5 km/h slow 2.4 km/h |
| Max. traction force | 20 kN |
| Climbing ability | 0.25 |
| ISO bucket breakaway force | 27.4 kN |
| SAE: PCSA bucket breakaway force | 24.2 kN |
| ISO arm tear-out force | 14.39 kN |
| SAE: PCSA arm tear-out force | 13.83 kN |
| SERVICE REFILL CAPACITIES | |
| Fuel tank | 34 l |
| Engine coolant | 4.1 l |
| Engine oil | 3.4 l |
| Travel drive (per side) | 0.6 l |
| Hydraulic system | 45 l |
| Hydraulic oil tank |