01506 862 371
Mon – Fri 8:30am – 5pm
Featuring the next generation of Ferris suspension technology – ForeFront™ Suspension, a 2-belt iCD™ cutting system, heavy-duty Hydro-Gear® ZT-4400™ Transaxle drive system and travel speeds up to 10 mph, the ISX™ 2200 is engineered to increase efficiency and operator comfort.
Spend one day on the ISXTM 2200 zero-turn mower and you will discover how our patented suspension technology turns slow and bumpy mowing into riding comfort and enhanced productivity. With TRIPLE mowing technology under the mower deck, you’ll enjoy unique versatility that’s all available in one package!
This machine is an aggressive performer for professional users and extremely discerning homeowners. The Vanguard® EFI engine with Oil GuardTM System is fuel-efficient and features extended oil change intervals. The 2-belt mower deck drive is designed for longer belt life, reduced maintenance and less downtime and offers a three-year, 300-hour limited warranty.
Engine | |
---|---|
Make | Vanguard™ – Petrol |
Model | MOD49, 810 Series |
Fuel System | Electronic Fuel Injection and Oil Guard System |
Engine power | 28.0 gross HP2) / 20.9 gross kW @3600rpm |
Cylinders / Displacement | 2 Cylinders V-Twin / 810 cc |
Cooling | Air-cooled |
PTO | Warner CMS Clutch-Brake (271 Nm) |
Starting | Electric |
Fuel Capacity | 42 Litres |
Mower | |
Cutting width (cm/inch) | 155 cm / 61” Triple iCD™ |
Deck Configuration | Configurable deck including: rear discharge, side discharge, mulching and mulching blades |
Cutting Height (cm) | 3,8 – 12,7 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, metal scuff guards, reinforced leading edge, overlap welded corners |
Mower Spindles | Cast-iron Ø201 mm; Ø25,4 mm shaft |
Deck lift system | Foot pedal, spring assisted |
Suspension & Drive Train | |
Front Suspension | ForefrontTM Independent front wheel suspension system utilizing dual independent control arms and large adjustable coil-over-shocks |
Rear Suspension | Swingarm rear wheel suspension system utilizing a pivoting transaxle cradle and large adjustable coil-over-shocks |
Reactive Deck Mounting System | Front and rear |
Drive System | Independent Hydro-Gear® ZT-4400™ transaxles |
Drive Axles | 34,93 mm drive shaft with 5 bolt wheel hub |
Drive Tyres (inch) | 24 x 12,00 – 12 (4 ply) Pneumatic tyre w. turf tread |
Caster Tyres (inch) | 13 x 6,50 – 6 (4 ply) Pneumatic tyre w. smooth tread |
Ground Speed | |
Speed-fwd. (km/h) | 0 – 18,0 km/h |
Speed-rev. (km/h) | 0 – 8,0 km/h |
Dimensions | |
Overall length (cm) | 213.5 |
Overall width (cm) | RD: 161,5 – SD: 167,5 / 201,5 (Deflector up / Deflector down) |
Dry weight (Kgs) | 639 |
Operator Control & Comfort Systems | |
Seat | Premium mid-back seat with padded armrests and integrated retractable seat belt |
Roll-Over Protection Structure | Standard, foldable |
Instrumentation | Fuel level gauge in each tank, hour meter, engine malfunction indicator |
Controls/ Safety Circuit | Independent (left and right) forward & reverse levers, Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
Parking Brake | Internal wet disc brake in transaxle |
Warranty | |
Engine | 3-Year Manufacturer’s Limited Warranty |
Transmission | 2-Year Manufacturer’s Limited Warranty |
Balance of machine | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. |
Engine | |
---|---|
Make | Vanguard™ – Petrol |
Model | MOD49, 810 Series |
Fuel System | Electronic Fuel Injection and Oil Guard System |
Engine power | 28.0 gross HP2) / 20.9 gross kW @3600rpm |
Cylinders / Displacement | 2 Cylinders V-Twin / 810 cc |
Cooling | Air-cooled |
PTO | Warner CMS Clutch-Brake (271 Nm) |
Starting | Electric |
Fuel Capacity | 42 Litres |
Mower | |
Cutting width (cm/inch) | 132 cm / 52” TRIPLE iCD™ |
Deck Configuration | Configurable deck including: rear discharge, side discharge, mulching and mulching blades |
Cutting Height (cm) | 3,8 – 12,7 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, metal scuff guards, reinforced leading edge, overlap welded corners |
Mower Spindles | Cast-iron Ø201 mm; Ø25,4 mm shaft |
Deck lift system | Foot pedal, spring assisted |
Suspension & Drive Train | |
Front Suspension | ForefrontTM Independent front wheel suspension system utilizing dual independent control arms and large adjustable coil-over-shocks |
Rear Suspension | Swingarm rear wheel suspension system utilizing a pivoting transaxle cradle and large adjustable coil-over-shocks |
Reactive Deck Mounting System | Front and rear |
Drive System | Independent Hydro-Gear® ZT-4400™ transaxles |
Drive Axles | 34,93 mm drive shaft with 5 bolt wheel hub |
Drive Tyres (inch) | 24 x 9,50 – 12 (4 ply) Pneumatic tyre w. turf tread |
Caster Tyres (inch) | 13 x 6,50 – 6 (4 ply) Pneumatic tyre w. smooth tread |
Ground Speed | |
Speed-fwd. (km/h) | 0 – 18,0 km/h |
Speed-rev. (km/h) | 0 – 8,0 km/h |
Dimensions | |
Overall length (cm) | 213.5 |
Overall width (cm) | RD: 136,5 – SD: 142,5 / 176,5 (Deflector up / Deflector down) |
Dry weight (Kgs) | 594 |
Operator Control & Comfort Systems | |
Seat | Premium mid-back seat with padded armrests and integrated retractable seat belt |
Roll-Over Protection Structure | Standard, foldable |
Instrumentation | Fuel level gauge in each tank, hour meter, engine malfunction indicator |
Controls/ Safety Circuit | Independent (left and right) forward & reverse levers, Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
Parking Brake | Internal wet disc brake in transaxle |
Warranty | |
Engine | 3-Year Manufacturer’s Limited Warranty |
Transmission | 2-Year Manufacturer’s Limited Warranty |
Balance of machine | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. |