01506 862 371
Mon – Fri 8:30am – 5pm
Rigid mounting of all common Woodcrackers ® possible
Various mounting options to common carrier vehicles
Large angle of motion
Low net weight
Short Facts Download
Find all the information on this product at a glance in this pdf
TK 15 | TK 30 | |
---|---|---|
Inclination (degree) | 146 | 156 |
Deadweight (depending on attachment) * (kg) | 275 | 435 |
Recommended pump flow capacity * (l/min) | 40 – 60 | 40 – 60 |
Recommended operating pressure (bar) | 280 | 280 |
Service weight carrier vehicle (t) | up to 20 | up to 28 |
■ available | – not available
* Depending on operating mode or equipment. | ** Depending on specifications of the operation vehicle.
Technical modifications and figures are not binding. Subject to changes for reasons of further development.