
Powerful gripper with large opening stroke
Various mounting options
also mounting on farm loader possible
Cutting mechanism features replaceable, high-strength blade
Easy to resharpen, rugged and insensitive to dirt.
Option: accumulator for fast working in weak wood.
Large cutting capacity to cut several small trees and bushes.
Low-wear cylinder swivel mechanism, 2×48°
Short Facts Download
Find all the information on this product at a glance in this pdf
Application Areas
- Fast harvest of small trees and bushes
- Harvest of short rotation plantations
- In rough terrain, hill areas and in bog areas
- Cultivation and landscape maintenance
- For agricultural use on a farm loader, telehandler or wheel loader
- Maintenance measures in swamp areas and along riverbanks.
Key Facts
- Various mounting options (eg. excavator, farm loader).
- Due to low net weight, mountable to farm loaders, telehandlers or wheel loaders. Available in different sizes for the appropriate carrier vehicle.
- Plug-and-play connection.
- Proper and simple connection at the headstock with ideal mounting angle.
- Protected and generously sized hydraulic piping.
- Made of high-strength Hardox® steel.
- Robust and proven technology, low-wear and low-service.
- KTL-grounded (cathodic dip-coating) and powder coating.

| CL 190 | CL 260 | CL 320 | |
|---|---|---|---|
| Cutting diametre soft wood (mm) | 250 | 320 | 400 |
| Cutting diametre hard wood (mm) | 190 | 260 | 320 |
| Gripper opening (mm) = Diametre of shears | 685 | 760 | 1060 |
| Weight (basic – full equipment) (kg) | 210 – 400 | 360 – 680 | 620 – 1170 |
| Recommended pump flow capacity in the main circuit* (l/min.) | 40-80 | 50 – 100 | 70 – 150 |
| Recommended litre capacity in the auxiliary circuit (l/min.) | 20 – 30 | 40 – 60 | 45 – 60 |
| Recommended operating pressure in the main circuit (bar) | 250 | 280 | 280 |
| Recommended operating pressure in the auxiliary circuit (bar) | 200 | 200 | 200 |
| Service weight carrier vehicle ** (t) | 2,5 – 7,5 | 6 – 14 | 12 – 20 |
| Optional: Autospeed | ■ | ■ | ■ |
| Optional: Cylinder slewing system | ■ 2 x 40° | ■ 2 x 48° | ■ 2 x 48° |
| Optional: Accumulator | ■ | ■ | ■ |
■ available | – not available * Depending on operating mode or equipment. | ** Depending on specifications of the operation vehicle. Technical modifications and figures are not binding. Subject to changes for reasons of further development.



